Sony VAIO T13 SV-T1311M1ES |
|
|---|---|
![]() | Alternative Models Rank:1/100 (?) Gallery Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Sony |
| Model name | VAIO T13 |
| Model id | SV-T1311M1ES |
| CPU type | Intel Core i3 2367M |
| CPU speed | 1400 Mhz |
| Graphics | Intel HD Graphics 3000 |
| OS | Windows 7 |
| Display Size |
13.3" 1366 X 768 | Screen Type |
LED-Backlit LCD | Touch Technology |
No Touchscreen |
| RAM | 4096 MB |
| Flash | 32768 MB |
| Hard Disk | 320 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Weight | 56.4 oz. / 1600g |
| Size (w/h/d inches) | 12.7/0.7/8.9 |
| Size (w/h/d mm) | 323/18/226 mm |
| Physical Interfaces |
|---|
| DC-in |
| Ethernet 10/100/1000 |
| HDMI |
| Line-out / Headphone (3.5mm) |
| SDXC (SDHC, SD Compatible) |
| USB2.0 |
| USB3.0 (x1) |
| VGA |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| BT 4.0+ HSR |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| AC Adaptor |
| Microphone |
| Multitouch Touchpad |
| Stereo speakers |
| WebCam 1.3Mp |
| Removable Battery |
| Opinion |
|---|
| The Sony VAIO T13 is a budget Ultrabook at a price point of 799� starting to sell Mid June 2012. It is based on the Sandy Bridge Platform which is unsurprisingly at that price point. The Sony VAIO T13 has some nice features like a 320GB Hybrid HDD with 32GB SSD for system responsiveness, Gigabit ethernet and Bluetooth 4.0 + HS. |
| Product Notes |
|---|
| Sony is pushing a 9hr battery life for a T13 SSD / Core i5 model which, given the weight of 1.5KG (1.6KG for hybrid model) means there could be an HP Folio-like battery setup inside. |
| Pricing Guide (based on retail price for base model.) |
|---|
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| PCWorld Australia - Sony Vaio T13 Review (Core i7) | 08/12/11 |
| Mobiletechreview - Sony Vaio T Ultrabook Review | 07/12/11 |
| PCWorld - Sony Vaio T13 Review (ivy Bridge) | 06/12/11 |
| Engadget - Hands-On with thy Sony Vaio T13 | 06/12/11 |
| First Hands-On With the Sony Vaio Ultrabooks Surface. Ivy Bridge | 05/12/11 |
| All Sony VAIO T13 links. | |
| Latest Sony VAIO T13 news from Liliputing | |
|---|---|
| Deals of the Day (2-25-2013) |
|
| Deals of the Day (12-12-2012) |
|
| Deals of the Day (10-22-2012) |
|
| Related Products from the database | |||
|---|---|---|---|
![]() | ASUS Zenbook Infinity, 13.3" Expect variants of this to be available with Core i5 and Corei7. It will have WiDi/Miracast support (as all Ultrabooks on 4th-Gen Core do) More information will be added here as we find it. | Status: Launched | Datasheet |
![]() | Acer Aspire S7 (Haswell), 13.3", 1300gm | Status: Launched | Datasheet |
![]() | Sony VAIO Pro 13, 13.3", 1060gm | Status: Launched | Datasheet |
![]() | Sony Vaio Duo 13, 13.3", 1343gm | Status: Available | Datasheet |
![]() | Acer Aspire S3 (Haswell), 13.3" | Status: Launched | Datasheet |
![]() | ASUS VivoBook S400, 14.1", 1995gm One RAM slot free. | Status: Available | Datasheet |
![]() | Acer Aspire S3, 13.3", 1350gm Built with an aluminium-magnesium alloy, this ultrabook slims down to 13mm at its thinnest point. Available with a hybrid SSD and HDD combination that provides speed and storage. Also available with Core i5 and Core i7 ultra-low-voltage CPUs | Status: Available | Datasheet |
![]() | HP Envy TouchSmart 14, 14.0" | Status: Launched | Datasheet |
![]() | HP Envy 4, 14.0", 1750gm The HP Envy 4 and Envy 6 are two new Ultrabook additions to the Envy series and it looks like they’ll be available for purchase soon | Status: Launched | Datasheet |
![]() | HP Split X2, 13.3", 1869gm | Status: Launched | Datasheet |
blog comments powered by Disqus



















