Sony Ericsson Xperia X1 |
|
|---|---|
![]() | Rank:2/100 (?) Gallery Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Sony Ericsson |
| Model name | Xperia X1 | CPU type | Qualcomm 7200 (ARM11 Core) |
| CPU speed | 528 Mhz |
| OS | Windows Mobile 6.1 |
| Display Size |
3.0" 800 X 480 |
| RAM | 128 MB |
| Flash | 256 MB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Battery capacity | 5.5 (Wh) |
| Weight | 5.1 oz. / 145g |
| Size (w/h/d inches) | 4.3/2.1/0.7 |
| Size (w/h/d mm) | 110/53/17 mm |
| Physical Interfaces |
|---|
| SD slot (Micro) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT (type unknown) |
| HSDPA |
| Additional Specs and Accessories (can vary) |
|---|
| WebCam |
| GPS |
| FM radio |
| Opinion |
|---|
| This high-style, high-end device will probably come with a high-price too! 800x480 in a 3" screen will be difficult if the fonts aren't scaled up but this should be possible with Windows Mobile. |
| Product Notes |
|---|
| GSM/GPRS/EDGE 850/900/1800/1900, UMTS/HSDPA/HSUPA 900/1700/1900/2100 MHz, UMTS/HSDPA/HSUPA 850/1700/1900/2100 MHz Launched at MWC in Feb 2008. Availability planned for August 2008 |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €500 | 30 Oct 12 |
| USA: | $799 | 30 Oct 12 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| Mobiletechreview reviews the Xperia | 02/11/07 |
| Leaked Sony xperia details. | 02/12/07 |
| Sony Xperia image set from PocketPCMag | 02/12/07 |
| The Unwired hands on with the Xperia. | 02/12/07 |
| Engadget breaking news. Sony Xperia | 02/12/07 |
| Related Products from the database | |||
|---|---|---|---|
| Motorola Atrix (MB860), 4.0", 135gm Docks with HDMI or laptop dock for "webtop" experience which features a Linux desktop and full Firefox browser. Motorola claims that it will be capable of 1080p recording after a post-launch software update. | Status: Launched | Datasheet | |
![]() | Nokia N900, 3.5", 181gm WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Status: Launched | Datasheet |
![]() | Nokia E90, 4.0", 210gm The E90 is the first smartphone to provide an 800-wide main screen which makes it very useful for Internet browsing and documentation. The Media capabilities are advanced (it uses that same processor as the Nokia N800) and the built-in cellular data capability too. This has to be considered in the low-end on the UMPC spectrum. This is not a touchscreen device. | Status: Available | Datasheet |
![]() | Nokia N97, 3.5", 150gm Available in Europe in the first half of 2009. WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. | Status: Available | Datasheet |
![]() | HTC Touch Pro2, 3.6", 175gm Will be upgradeable to Windows Mobile 6.5 at no cost. Launched at MWC 09 (Feb) and available in 'Early Q2' 2009 in Europe. Price unknown. | Status: Available | Datasheet |
![]() | Apple iPhone, 3.5", 136gm Capable of 720p video recording from rear camera. Device is glass on front and back with a stainless steel band around the perimeter. | Status: Launched | Datasheet |
| Motorola Droid Bionic (XT865), 4.3", 158gm Equipped with Verizon's LTE "4G". Capable of 720p recording and 1080p playback (recording could be increased to 1080p with a post-launch software update). | Status: Launched | Datasheet | |
![]() | HTC Touch HD, 3.8", 146gm | Status: Available | Datasheet |
![]() | Acer M900, 3.8", 188gm | Status: Available | Datasheet |
![]() | Motorola Droid, 3.7", 169gm Also known as the Motorola Milestone (Europe) and Shoals (codename.) Available early November in EVDO and UMTS forms (depending on geographic market.) Also includes Google Navigation for Maps. (Free turn-by-turn navigation application.) | Status: Available | Datasheet |
blog comments powered by Disqus














