Samsung XE700 |
|
|---|---|
![]() | Rank:7/100 (?) Gallery Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Samsung |
| Model name | XE700 | CPU type | Intel Core i5 2467M |
| CPU speed | 1600 Mhz |
| Graphics | Intel HD Graphics 3000 |
| OS | Windows 7 Home Premium |
| Display Size |
11.6" 1366 X 766 | Screen Type |
LED-Backlit LCD | Touch Technology |
Multi-touch |
| Display Type |
Digitiser |
| RAM | 4096 MB |
| Flash | 65536 MB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Weight | 30.3 oz. / 860g |
| Physical Interfaces |
|---|
| DC-in |
| Line-out / Headphone (3.5mm) |
| HDMI (Micro) |
| SDHC slot (Micro) |
| Mobile sim-card slot |
| USB2.0 |
| Wireless Interfaces |
|---|
| 802.11 a/b/g/n |
| BT 3.0 + HS |
| Cellular Options |
| Additional Specs and Accessories (can vary) |
|---|
| Ambient light sensor |
| Capacitive Touchscreen |
| Digital pen |
| Docking station |
| HD Video Accelerator |
| Mic array |
| Stereo speakers |
| WebCam 2.0Mp |
| WebCam 3.0Mp |
| Intel Wireless Display |
| Optional Specs and Accessories (can vary) |
|---|
| 3G voice/data modem |
| Partner ad. | |||
|---|---|---|---|
|
| Opinion |
|---|
| The EX700 includes a little bit of everything. Good processing power, a USB2.0 port, digitiser, Wi-Di capability, digitiser (for pen) and capacatice layer (for finger) a docking port and keyboard, fast SSD disk and all in a lightweight shell but it's missing things that laptops offer like full-size SD card slots, a USB 3.0 bus and a VGA port. As a mobile PC or a hot-desking PC, the XE700 looks like it can take on a lot of working scenarios though and with Windows 8 it's going to look even better. An impressive full-range tablet PC. |
| Product Notes |
|---|
| Some versions delivered with keyboard and docking station and available with 128GB SSD, Windows Pro and 3G options. Pen does not dock on the device. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €1250 | 30 Oct 12 |
| USA: | $1150 | 30 Oct 12 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| Tomshardware - Review of Samsung Series 7 Slate XE700 | 02/12/11 |
| Performance Testing and Opinion - Samsung Series 7 XE700 | 02/11/10 |
| Ritchies Room - Samsung Series 7 XE700 Hands-On | 02/11/10 |
| Liliputing - Samsung XE700 Retail - First Impressions | 02/11/10 |
| Related Products from the database | |||
|---|---|---|---|
![]() | Toshiba WT310, 11.6", 825gm | Status: Launched | Datasheet |
![]() | Microsoft Surface Pro, 10.6", 907gm Surface Pro runs full Windows 8 and includes a digitizer and pen. 2x2 Wifi antenna. VaporMag casing. Kick-stand. 17mm iwth thin keyboard cover. Micron C400 SSD,Marvell Avastar 88W8797 WiFi. No Wi-Di. Keyboard not included. No GPS or NFC. Good WiFi performance. No connected-standby. | Status: Launched | Datasheet |
![]() | Acer Iconia Tab W700, 11.6", 950gm Also available with Core i5 | Status: Launched | Datasheet |
| Acer Iconia W510 , 10.1", 576gm | Status: Launched | Datasheet | |
![]() | Kupa UltraNote X15, 10.2", 760gm Keyboard, Battery, USB, Ethernet and Video ports, SD Reader | Status: Launched | Datasheet |
![]() | Fujitsu Stylistic Q572, 10.1", 730gm AMD Z-60 | Status: Available | Datasheet |
![]() | Samsung ATIV smart PC 500T, 11.6", 750gm | Status: Launched | Datasheet |
![]() | ASUS Vivo Tab Smart, 10.6", 580gm Preliminary information | Status: Launched | Datasheet |
![]() | Gigabyte S1185, 11.6", 1450gm | Status: Available | Datasheet |
![]() | Gigabyte S1082, 10.1", 790gm | Status: Available | Datasheet |
blog comments powered by Disqus

















