Samsung Q1P NP-Q1-V002 |
|
|---|---|
![]() | Alternative Models Rank:2/100 (?) Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Samsung |
| Model name | Q1P |
| Model id | NP-Q1-V002 |
| CPU type | Intel Pentium-M |
| CPU speed | 1000 Mhz |
| Graphics | Intel GMA 900 |
| OS | Windows XP Tablet Edition |
| Display Size |
7.0" 800 X 480 |
| Display Type |
Soft (Finger) Touch |
| RAM | 1000 MB |
| Hard Disk | 60 GB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Battery capacity | 29 (Wh) |
| Battery Life (tested) | 2.4 - 2.9 hours |
| Weight | 27.2 oz. / 770g |
| Size (w/h/d inches) | 9/5.5/1.1 |
| Size (w/h/d mm) | 228/140/27 mm |
| Physical Interfaces |
|---|
| Compact Flash slot |
| Ethernet 10/100 |
| USB2.0 |
| VGA |
| Line-out / Headphone (3.5mm) |
| MIC-in |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| Mic array |
| Stereo speakers |
| Soft Case |
| Product Notes |
|---|
| Pentium based version of the Q1. 1GB memory, 60GB disk and available now with XP or Vista in the U.S. Not sold by Samsung in Europe. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $1299 | 30 Oct 12 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| Windows 7 on a Q1 UMPC. Video | 01/11/07 |
| Celeron Q1 supports 2GB RAM | 05/12/06 |
| Media center options on a Q1. Video. | 05/12/06 |
| Unboxing the Q1b | 05/12/06 |
| Q1P Highlights video | 05/12/06 |
| All Samsung Q1P links. | |
| Related Products from the database | |||
|---|---|---|---|
![]() | Samsung Galaxy Tab (gt-p1000), 7.0", 380gm Specifications now confirmed. Additional info: Divx, Xvid support. DNLA support. 'TV' output, Samsung camera software, (smile-shot etc), video recording size 720x480, | Status: Available | Datasheet |
![]() | Acer W3-810, 8.0", 500gm OPtions exist for 32GB storage. The keyboard is a 40 Euro accessory. Case accessories also exist. | Status: Launched | Datasheet |
![]() | ASUS Fonepad, 7.0", 360gm | Status: Available | Datasheet |
![]() | MSI WindPad Enjoy 7, 7.0", 395gm This is the MSI WindPad Enjoy 7 featuring a single core 1.2GHz ARM Cortex A8, Android 2.3, 512MB of RAM and two 2 megapixel cameras of which at least one should be able to capture 720p videos. It's screen has a resolution of 800x480 and has a capacitive multi touch display which can track up to 10 fingers. It is promised to playback 1080p videos. Note that it does not have Google Market access. | Status: Launched | Datasheet |
![]() | Samsung Galaxy Tab 2 7.0, 7.0", 345gm 16GB Version also available. | Status: Available | Datasheet |
![]() | Google Nexus 7, 7.0", 340gm | Status: Launched | Datasheet |
![]() | Samsung Q1 (NP-Q1-V000), 7.0", 780gm One of the first Origami-based UMPC's. Good media capablities. No synaptics mouse pointer. Includes seperate flash-based media player software. | Status: Available | Datasheet |
![]() | Samsung Q1 Ultra (NP-Q1UAY01), 7.0", 700gm Samsung Q1 Ultra was the first of a new range of UMPCs based on Intels McCaslin architecture. McCaslin provides a 600/800Mhz processor coupled with a 945 chipset (Aero Glass support.) A full accessory range has been shown that includes USB docking station and battery options. The Q1 Ultra EL specification (US) has been updated since its launch. It runs on an 800Mhz processor but has no web camera and no bluetooth support. Many websites (Including Samsungs own) don't make this clear. | Status: Available | Datasheet |
![]() | Viliv X70 EX, 7.0", 660gm Also available in 1.3Ghz version with 32GB SSD (EX Premium) and with 3G module (EX Premium Air) | Status: Available | Datasheet |
![]() | Asus Eee Pad MeMO (ME171), 7.0", 400gm The new Asus Eee Pad MeMO 171 features a 10.1" Screen at 1280x800 pixels. It's 8MP camera can shoot 1080p videos and comes with a battery capable of 8.5 hours of video playback. It also comes with newest Android 4.0.1 Ice Cream Sandwich. | Status: Launched | Datasheet |
blog comments powered by Disqus
















