Samsung NP350 |
|
|---|---|
![]() | Rank:11/100 (?) Gallery Review Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Samsung |
| Model name | NP350 | CPU type | Intel Core i3 2330M |
| CPU speed | 2200 Mhz |
| Graphics | Intel HD Graphics 3000 |
| OS | Windows 7 |
| Display Size |
12.5" 1366 X 768 | Screen Type |
LED-Backlit LCD | Touch Technology |
No Touchscreen |
| RAM | 4096 MB |
| Hard Disk | 500 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Weight | 47.7 oz. / 1352g |
| Size (w/h/d inches) | 11.8/0.9/7.8 |
| Size (w/h/d mm) | 299/22/198 mm |
| Physical Interfaces |
|---|
| DC-in |
| Ethernet 10/100/1000 |
| HDMI |
| Line-out / Headphone (3.5mm) |
| SDHC Card Slot |
| USB2.0 (x2) |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| BT 3.0 |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| AC Adaptor |
| Matt (Non Glossy) Screen |
| Multitouch Touchpad |
| Stereo speakers |
| WebCam 1.3Mp |
| Sleep 'n Charge USB |
| Partner ad. | |||
|---|---|---|---|
|
| Opinion |
|---|
| A very well rounded Ultrabook alternative. This hard-disk based laptop is available with Core i3 and Core i5 (mobile, not ultra-low voltage CPUs) and offers very similar battery life and performance figures to a standard ultrabook. The boot and program start times are slower than an Ultrabook though. Not available in all regions and pricing varies. In some areas the Core i3 version can be a real bargain. |
| Product Notes |
|---|
| Available in Core i3 and Core i5 (full-clocked 35W TDP Mobile processors) versions. Not available in all regions. Memory upgrade port on back. Sealed battery. Intel Wireless Display is possible although it only has a single antenna 2.4Ghz wireless card. No keyboard backlight. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $699.99 | 30 Oct 12 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| Ultrabooknews - Samsung NP350 review | 01/12/11 |
| PCWorld - NP350 Review | 02/11/10 |
| Product Page Samsung NP350 | 02/11/10 |
| Related Products from the database | |||
|---|---|---|---|
![]() | ASUS Zenbook Infinity, 13.3" Expect variants of this to be available with Core i5 and Corei7. It will have WiDi/Miracast support (as all Ultrabooks on 4th-Gen Core do) More information will be added here as we find it. | Status: Launched | Datasheet |
![]() | Acer Aspire S7 (Haswell), 13.3", 1300gm | Status: Launched | Datasheet |
![]() | Sony VAIO Pro 13, 13.3", 1060gm | Status: Launched | Datasheet |
![]() | Sony Vaio Duo 13, 13.3", 1343gm | Status: Available | Datasheet |
![]() | Acer Aspire S3 (Haswell), 13.3" | Status: Launched | Datasheet |
![]() | Acer Aspire S3, 13.3", 1350gm Built with an aluminium-magnesium alloy, this ultrabook slims down to 13mm at its thinnest point. Available with a hybrid SSD and HDD combination that provides speed and storage. Also available with Core i5 and Core i7 ultra-low-voltage CPUs | Status: Available | Datasheet |
![]() | HP Envy TouchSmart 14, 14.0" | Status: Launched | Datasheet |
![]() | Acer Aspire P3-171, 11.6", 800gm Storage and memory options available. Uses Y-series CPUs which have lower processing power. Total weight 1.3KG. Tablet weight 800gm. | Status: Available | Datasheet |
![]() | Sony VAIO Pro 11, 11.6" | Status: Launched | Datasheet |
![]() | Sony VAIO Duo 11, 11.6", 1298gm Active digitizer screen and included stylus. Hybrid form-factor slides to reveal keyboard. Also available with Core i5. Note sensor pack is included (includes NFC) | Status: Launched | Datasheet |
blog comments powered by Disqus

















