Motorola Xoom |
|
|---|---|
![]() | Status: Available Rank:4/100 (?) Gallery Review Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Motorola |
| Model name | Xoom | CPU type | Nvidia Tegra2 (Dual Cortex A9) |
| CPU speed | 1000 Mhz |
| Graphics | Nvidia ULP GeForce |
| OS | Android 3.x |
| Display Size |
10.1" 1280 X 800 | Screen Type |
LED-Backlit LCD | Touch Technology |
Capacitive Multi-touch |
| RAM | 1024 MB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Weight | 25.8 oz. / 730g |
| Size (w/h/d inches) | 9.8/6.6/0.5 |
| Size (w/h/d mm) | 249/168/13 mm |
| Physical Interfaces |
|---|
| Line-out / Headphone (3.5mm) |
| Micro HDMI |
| Micro USB |
| Mobile sim-card slot |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| BT 2.1 |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| A-GPS (Internet Assisted) |
| Accelerometer |
| Ambient light sensor |
| Camera 5.0MP Auto-Focus |
| Compass (Digital) |
| Front and rear cameras |
| Google Market access |
| LED Flash |
| WebCam 2.0Mp |
| Barometer |
| Gyroscope |
| Partner ad. |
|---|
| Opinion |
|---|
| The first official 'Honeycomb' (Android 3.0) tablet is geting a lot of attention as the operating system will offer a tablet user-interface and support for dual-core processors. |
| Product Notes |
|---|
| Available in U.S.A via Verizon (End Feb) where it is promised a free LTE upgrade. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $799 | 24 Feb 11 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| Motorola Xoom Review - AnandTech | 03/12/10 |
| Xoom Review by Scoble | 03/12/10 |
| Motorola Xoom Review - IntoMobile | 03/12/10 |
| Motorola Xoom Review Roundup | 03/12/10 |
| Motorola Xoom Review - PC Magazine | 03/12/10 |
| All Motorola Xoom links. | |
| Latest Motorola Xoom news from Liliputing | |
|---|---|
| Deals of the Day (4-11-2012) |
|
| Deals of the Day (3-20-2012) |
|
| Motorola shipped a million tablets in 2011 |
|
| Related Products from the database | |||
|---|---|---|---|
![]() | Lenovo Thinkpad Tablet, 10.1", 715gm | Status: Available | Datasheet |
![]() | HP Slate 2, 8.9", 690gm | Status: Available | Datasheet |
![]() | Motorola XOOM 2, 10.1", 590gm | Status: Available | Datasheet |
![]() | ASUS Padfone, 10.0", 129gm ARM Cortex A15 Qualcomm S4 1.5GHz Screen: 4.3" Phone (960x540) + 10.1" Tablet (1280x800) Battery: 1520mAh Phone + 6600mAh Tablet + 6600mAh Dock Front Facing VGA Camera in Phone and 1.3MP in Tablet It is rumored to become available in April 2012. Dimensions of the Tablet: 273 x 176.9 x 13.55mm Weight of the Tablet: 724g | Status: Available | Datasheet |
![]() | Lenovo IdeaPad K1, 10.1", 750gm | Status: Available | Datasheet |
![]() | Samsung XE700, 11.6", 860gm Some versions delivered with keyboard and docking station and available with 128GB SSD, Windows Pro and 3G options. Pen does not dock on the device. | Status: Available | Datasheet |
![]() | Acer Iconia Tab A200, 10.1", 704gm | Status: Available | Datasheet |
![]() | Gigabyte S1081, 10.1", 895gm This is a newer Version of the old S1080. It is now powered by Intel's Cedar Trail Platform. | Status: Available | Datasheet |
![]() | Archos 9, 9.0", 800gm Archos has launched with 1.1Ghz CPU and 4200RPM hard drive. | Status: Available | Datasheet |
![]() | Apple iPad, 9.7", 680gm Launched 27th Jan 2010. Availability - End of March 2010. Base pricing $499 (16GB without 3G) 32 and 64GB options available ($100 premium for each) and 3G available for $130 premium. High end total cost $829. Docking port supports USB out, VGA out, composite out. Note: GPS only appears in 3g version. | Status: Launched | Datasheet |
blog comments powered by Disqus














