Motorola Xoom |
|
|---|---|
![]() | Rank:2/100 (?) Gallery Review Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Motorola |
| Model name | Xoom | CPU type | Nvidia Tegra2 (Dual Cortex A9) |
| CPU speed | 1000 Mhz |
| Graphics | Nvidia ULP GeForce |
| OS | Android 3.x |
| Display Size |
10.1" 1280 X 800 | Screen Type |
LED-Backlit LCD | Touch Technology |
Multi-touch |
| RAM | 1024 MB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Weight | 25.8 oz. / 730g |
| Size (w/h/d inches) | 9.8/6.6/0.5 |
| Size (w/h/d mm) | 249/168/13 mm |
| Physical Interfaces |
|---|
| Line-out / Headphone (3.5mm) |
| HDMI (Micro) |
| USB (Micro) |
| Mobile sim-card slot |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| BT 2.1 |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| A-GPS (Internet Assisted) |
| Accelerometer |
| Ambient light sensor |
| Camera 5.0MP Auto-Focus |
| Compass (Digital) |
| Front and rear cameras |
| Google Market access |
| LED Flash |
| WebCam 2.0Mp |
| Barometer |
| Gyroscope |
| Partner ad. | |||
|---|---|---|---|
|
| Opinion |
|---|
| The first official 'Honeycomb' (Android 3.0) tablet is geting a lot of attention as the operating system will offer a tablet user-interface and support for dual-core processors. |
| Product Notes |
|---|
| Available in U.S.A via Verizon (End Feb) where it is promised a free LTE upgrade. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $799 | 30 Oct 12 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| Motorola Xoom Review - AnandTech | 03/12/10 |
| Xoom Review by Scoble | 03/12/10 |
| Motorola Xoom Review - IntoMobile | 03/12/10 |
| Motorola Xoom Review Roundup | 03/12/10 |
| Motorola Xoom Review - PC Magazine | 03/12/10 |
| All Motorola Xoom links. | |
| Latest Motorola Xoom news from Liliputing | |
|---|---|
| Deals of the Day (9-07-2012) |
|
| Install Jelly Bean on the Motorola Xoom without breaking root, locking bootloader |
|
| Android 4.1 for the Motorola XOOM coming soon |
|
| Related Products from the database | |||
|---|---|---|---|
![]() | Toshiba WT310, 11.6", 825gm | Status: Launched | Datasheet |
![]() | Microsoft Surface Pro, 10.6", 907gm Surface Pro runs full Windows 8 and includes a digitizer and pen. 2x2 Wifi antenna. VaporMag casing. Kick-stand. 17mm iwth thin keyboard cover. Micron C400 SSD,Marvell Avastar 88W8797 WiFi. No Wi-Di. Keyboard not included. No GPS or NFC. Good WiFi performance. No connected-standby. | Status: Launched | Datasheet |
| Acer Iconia W510 , 10.1", 576gm | Status: Launched | Datasheet | |
![]() | Acer Iconia Tab W700, 11.6", 950gm Also available with Core i5 | Status: Launched | Datasheet |
![]() | Coby Kyros MID 9742-8, 9.7", 560gm | Status: Available | Datasheet |
![]() | Samsung XE700, 11.6", 860gm Some versions delivered with keyboard and docking station and available with 128GB SSD, Windows Pro and 3G options. Pen does not dock on the device. | Status: Available | Datasheet |
![]() | Kupa UltraNote X15, 10.2", 760gm Keyboard, Battery, USB, Ethernet and Video ports, SD Reader | Status: Launched | Datasheet |
![]() | Fujitsu Stylistic Q572, 10.1", 730gm AMD Z-60 | Status: Available | Datasheet |
![]() | Samsung ATIV smart PC 500T, 11.6", 750gm | Status: Launched | Datasheet |
![]() | ASUS Vivo Tab Smart, 10.6", 580gm Preliminary information | Status: Launched | Datasheet |
blog comments powered by Disqus




















