Lenovo Thinkpad T430u |
|
|---|---|
![]() | Rank:2/100 (?) Gallery Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Lenovo |
| Model name | Thinkpad T430u | CPU type | Intel Core i7 |
| OS | Windows 7 |
| Display Size |
14.0" | Touch Technology |
No Touchscreen |
| Hard Disk | 1000 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Physical Interfaces |
|---|
| DC-in |
| Ethernet 10/100/1000 |
| HDMI |
| Line-out / Headphone (3.5mm) |
| SDHC Card Slot |
| USB3.0 (x2) |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| No Wireless PAN (Bluetooth) |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| AC Adaptor |
| Microphone |
| Multitouch Touchpad |
| Stereo speakers |
| Optional Specs and Accessories (can vary) |
|---|
| Matt (Non Glossy) Screen |
| Product Notes |
|---|
| Note that there are options ranging from Core i3 over i5 until i7. It's Storage is a Hybrid Disk up to 1TB. There is also an NVIDIA Optimus Graphic Card option. It also should optionally feature an Anti-Glare-Display. Battery should last up to 6 hrs. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $849 | 30 Oct 12 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| Notebookcheck - Lenovo Thinkpad T430u Review | 01/12/12 |
| Review - Lenovo Thinkpad T430U | 09/12/11 |
| T430U Launch Date changed | 08/12/11 |
| Lenovo T430U US availability | 08/12/11 |
| Latest Lenovo Thinkpad T430u news from Liliputing | |
|---|---|
| Deals of the Day (11-19-2012) |
|
| Lenovo Thinkpad T430u ultrabook launch pushed back to September |
|
| Lenovo ThinkPad T430u ultrabook coming in August for $779 and up |
|
| Related Products from the database | |||
|---|---|---|---|
![]() | ASUS Zenbook Infinity, 13.3" Expect variants of this to be available with Core i5 and Corei7. It will have WiDi/Miracast support (as all Ultrabooks on 4th-Gen Core do) More information will be added here as we find it. | Status: Launched | Datasheet |
![]() | Acer Aspire S7 (Haswell), 13.3", 1300gm | Status: Launched | Datasheet |
![]() | Sony VAIO Pro 13, 13.3", 1060gm | Status: Launched | Datasheet |
![]() | Sony Vaio Duo 13, 13.3", 1343gm | Status: Available | Datasheet |
![]() | Acer Aspire S3 (Haswell), 13.3" | Status: Launched | Datasheet |
![]() | ASUS VivoBook S400, 14.1", 1995gm One RAM slot free. | Status: Available | Datasheet |
![]() | Acer Aspire S3, 13.3", 1350gm Built with an aluminium-magnesium alloy, this ultrabook slims down to 13mm at its thinnest point. Available with a hybrid SSD and HDD combination that provides speed and storage. Also available with Core i5 and Core i7 ultra-low-voltage CPUs | Status: Available | Datasheet |
![]() | HP Envy TouchSmart 14, 14.0" | Status: Launched | Datasheet |
![]() | HP Envy 4, 14.0", 1750gm The HP Envy 4 and Envy 6 are two new Ultrabook additions to the Envy series and it looks like they’ll be available for purchase soon | Status: Launched | Datasheet |
![]() | HP Split X2, 13.3", 1869gm | Status: Launched | Datasheet |
blog comments powered by Disqus



















