HP Touchpad |
|
|---|---|
![]() | Status: Available Rank:4/100 (?) Gallery Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | HP |
| Model name | Touchpad | CPU type | Qualcomm APQ8060 (Dual Core) |
| CPU speed | 1200 Mhz |
| Graphics | Qualcomm Adreno 220 |
| OS | HP WebOS |
| Display Size |
9.7" 1024 X 768 | Screen Type |
LED-Backlit LCD | Touch Technology |
Capacitive Multi-touch |
| RAM | 1024 MB |
| Flash | 16384 MB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Battery capacity | 24 (Wh) |
| Weight | 24.7 oz. / 700g |
| Size (w/h/d inches) | 9.4/7.5/0.6 |
| Size (w/h/d mm) | 240/190/14 mm |
| Physical Interfaces |
|---|
| Micro USB |
| Mobile sim-card slot |
| Headset i/f (Mic+Line) |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| BT 2.1 |
| Cellular Options |
| Additional Specs and Accessories (can vary) |
|---|
| Stereo speakers |
| WebCam 1.3Mp |
| Notification Light |
| Accelerometer |
| Ambient light sensor |
| Compass (Digital) |
| IPS / Wide-View Display |
| Microphone |
| Gyroscope |
| Optional Specs and Accessories (can vary) |
|---|
| 3G voice/data modem |
| A-GPS (Internet Assisted) |
| Partner ad. |
|---|
| Opinion |
|---|
| HP launched the TouchPad in July, 2011, and canceled it a month and a half later in mid-August. The webOS tablet suddenly became very popular when HP slashed the prices from $499 (16GB) and $599 (32GB)to just $99 to $149 -- and all remaining inventory sold out quickly. While the unusual tablet with a webOS operating system was a tough sell when it wasit was priced like an iPad, but the draw of a premium tablet for a budget price proved pretty strong for many bargain-hunters. |
| Product Notes |
|---|
| The TouchPad's 9.7 inch, 1024 x 768 pixel IPS display and 1.2 GHz Qualcomm Snapdragon dual core processor make it a fairly powerful tablet. But while the innovative webOS software looks nice and has a few neat tricks up its sleeve, the software doesn't feel like it's been optimized for the tablet. The TouchPad suffers from random freezes and applications sometimes launch or run slower than they should. Hackers have given the discontinued tablet a second life though, by porting Google Android to run on the TouchPad. |
| Pricing Guide (based on retail price for base model.) |
|---|
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| Slashgear - HP Touchpad Review | 07/12/10 |
| Detailed look at HP Touchpad Pro's. Con's | 06/12/10 |
| HP Touchpad at Computex | 06/12/10 |
| Touchpad launch date information (USA) | 06/12/10 |
| Engadget demo: HP Touchpad UI | 02/12/10 |
| All HP Touchpad links. | |
| Latest HP Touchpad news from Liliputing | |
|---|---|
| Deals of the Day (5-18-2012) |
|
| Unofficial AOKP nightly builds for the HP TouchPad |
|
| Classic PC game Fallout on the HP TouchPad (video) |
|
| Related Products from the database | |||
|---|---|---|---|
![]() | Lenovo Thinkpad Tablet, 10.1", 715gm | Status: Available | Datasheet |
![]() | HP Slate 2, 8.9", 690gm | Status: Available | Datasheet |
![]() | Motorola XOOM 2, 10.1", 590gm | Status: Available | Datasheet |
![]() | ASUS Padfone, 10.0", 129gm ARM Cortex A15 Qualcomm S4 1.5GHz Screen: 4.3" Phone (960x540) + 10.1" Tablet (1280x800) Battery: 1520mAh Phone + 6600mAh Tablet + 6600mAh Dock Front Facing VGA Camera in Phone and 1.3MP in Tablet It is rumored to become available in April 2012. Dimensions of the Tablet: 273 x 176.9 x 13.55mm Weight of the Tablet: 724g | Status: Available | Datasheet |
![]() | Lenovo IdeaPad K1, 10.1", 750gm | Status: Available | Datasheet |
![]() | Acer Iconia Tab A200, 10.1", 704gm | Status: Available | Datasheet |
![]() | Gigabyte S1081, 10.1", 895gm This is a newer Version of the old S1080. It is now powered by Intel's Cedar Trail Platform. | Status: Available | Datasheet |
![]() | Archos 9, 9.0", 800gm Archos has launched with 1.1Ghz CPU and 4200RPM hard drive. | Status: Available | Datasheet |
![]() | Apple iPad, 9.7", 680gm Launched 27th Jan 2010. Availability - End of March 2010. Base pricing $499 (16GB without 3G) 32 and 64GB options available ($100 premium for each) and 3G available for $130 premium. High end total cost $829. Docking port supports USB out, VGA out, composite out. Note: GPS only appears in 3g version. | Status: Launched | Datasheet |
![]() | Asus Eee Pad Transformer (TF101), 10.1", 680gm Producted launched at CES 2011. It comes with a sliding keyboard and is capable of 1080p output via its mini HDMI port. Front facing webcam is 1.2MP. 1GB memory option and 32/64 GB storage options available. | Status: Available | Datasheet |
blog comments powered by Disqus














