HP Envy 4 |
|
|---|---|
![]() | Rank:17/100 (?) Gallery Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | HP |
| Model name | Envy 4 | CPU type | Intel Core i5 2467M |
| CPU speed | 1600 Mhz |
| Graphics | AMD Radeon HD 7670M |
| OS | Windows 8 |
| Display Size |
14.0" 1366 X 768 | Screen Type |
LED-Backlit LCD | Touch Technology |
No Touchscreen |
| RAM | 4096 MB |
| Hard Disk | 500 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Battery capacity | 52 (Wh) |
| Weight | 61.7 oz. / 1750g |
| Size (w/h/d inches) | 13.4/9.3/0.8 |
| Size (w/h/d mm) | 340/236/20 mm |
| Physical Interfaces |
|---|
| DC-in |
| HDMI |
| Line-out / Headphone (3.5mm) |
| USB2.0 |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| No Wireless PAN (Bluetooth) |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| AC Adaptor |
| Microphone |
| Multitouch Touchpad |
| WebCam 1.3Mp |
| Partner ad. | |||
|---|---|---|---|
|
| Opinion |
|---|
| The HP Envy 4t is available in Intel and AMD configurations and known as a 'sleekbook,' not an Ultrabook. There are discreet graphics GPU options and the CPU range includes both 2nd-gen and 3rd-gen CPU options. No SSD available at present [June 3rd 2012] |
| Product Notes |
|---|
| The HP Envy 4 and Envy 6 are two new Ultrabook additions to the Envy series and it looks like they’ll be available for purchase soon |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $999 | 30 Oct 12 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links (5 most recent.) All links | Track product |
|---|---|
| CNet - HP Envy 4 1015dx Review | 08/12/11 |
| Slashgear - HP Envy 4 Review | 08/12/11 |
| PCWorld - Hp Envy 4 Review | 08/12/11 |
| HardwareZone.sg - HP Envy 4 Ultrabook Review | 07/12/11 |
| Slashgear - HP Envy 4 Unboxing, Image Set | 07/12/11 |
| All HP Envy 4 links. | |
| Latest HP Envy 4 news from Liliputing | |
|---|---|
| HP to offer AMD graphics on some Intel-powered ultrabooks |
|
| Related Products from the database | |||
|---|---|---|---|
![]() | ASUS Zenbook Infinity, 13.3" Expect variants of this to be available with Core i5 and Corei7. It will have WiDi/Miracast support (as all Ultrabooks on 4th-Gen Core do) More information will be added here as we find it. | Status: Launched | Datasheet |
![]() | Acer Aspire S7 (Haswell), 13.3", 1300gm | Status: Launched | Datasheet |
![]() | Sony VAIO Pro 13, 13.3", 1060gm | Status: Launched | Datasheet |
![]() | Sony Vaio Duo 13, 13.3", 1343gm | Status: Available | Datasheet |
![]() | Acer Aspire S3 (Haswell), 13.3" | Status: Launched | Datasheet |
![]() | Acer Aspire S3, 13.3", 1350gm Built with an aluminium-magnesium alloy, this ultrabook slims down to 13mm at its thinnest point. Available with a hybrid SSD and HDD combination that provides speed and storage. Also available with Core i5 and Core i7 ultra-low-voltage CPUs | Status: Available | Datasheet |
![]() | ASUS VivoBook S400, 14.1", 1995gm One RAM slot free. | Status: Available | Datasheet |
![]() | HP Envy TouchSmart 14, 14.0" | Status: Launched | Datasheet |
![]() | HP Split X2, 13.3", 1869gm | Status: Launched | Datasheet |
![]() | Dell XPS 12 Convertible, 12.5", 1520gm No VGA or HDMI. DisplayPort supports V1.1 | Status: Available | Datasheet |
blog comments powered by Disqus



















