Gigabyte U2442 |
|
|---|---|
![]() | Rank:3/100 (?) Gallery Review Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Gigabyte |
| Model name | U2442 | CPU type | Intel Core i5-3210M |
| CPU speed | 2500 Mhz |
| Graphics | Nvidia GeForece 640M |
| OS | Windows 8 |
| Display Size |
14.0" 1600 X 900 | Screen Type |
LED-Backlit LCD | Touch Technology |
No Touchscreen |
| RAM | 2048 MB |
| Flash | 524288 MB |
| Hard Disk | 750 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Battery capacity | 44 (Wh) |
| Weight | 56.1 oz. / 1590g |
| Size (w/h/d inches) | 13.3/0.8/9.2 |
| Size (w/h/d mm) | 339/21/233 mm |
| Physical Interfaces |
|---|
| DC-in |
| Ethernet 10/100/1000 |
| HDMI |
| Line-out / Headphone (3.5mm) |
| SDHC Card Slot |
| USB2.0 (x2) |
| USB3.0 (x2) |
| VGA |
| MIC-in |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| BT 4.0 |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| AC Adaptor |
| Backlit Keyboard |
| Intel Wireless Display |
| Microphone |
| Multitouch Touchpad |
| Stereo speakers |
| WebCam 1.3Mp |
| Opinion |
|---|
| Two models in the U2442 range offer 1600x900 screens and GT640M CPUs which make them competitors to the UX32VD. A base, S Model, offers 1366x768 with Core i5 and the GT640M graphics CPU which at a RRP of $999 offers some interesting possibilities. One specifications we're not too happy with is the 44Wh battery, relatively low-end for a 1.6KG 14" Ultrabook. |
| Product Notes |
|---|
| Three models exist. U2442N and U2442V have 1600x900 screens but the V version comes with Core i7 CPU. The U2442S has 1366x768 and a Core i5 CPU as does the V version. All three have SSD/HDD options and the GT640M GPU. Base RAM can be as low as 2GB. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $1099 | 30 Oct 12 |
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| Tweaktown - Gigabyte U2442f Review | 01/12/12 |
| Ultraboooknews: Gigabyte U2442V Full Review | 31/10/11 |
| Official launch info and specs for Gigabyte U2442 models | 06/12/11 |
| Gigabyte Ultra Book Pro U2442 U/V Spotted at CeBIT – Hands-On Vi | 03/12/11 |
| Latest Gigabyte U2442 news from Liliputing | |
|---|---|
| Gigabyte?s U2442DT is an ultrabook built for gamers |
|
| Gigabyte U2442 ultrabook combines Ivy Bridge, NVIDIA graphics |
|
| Related Products from the database | |||
|---|---|---|---|
![]() | ASUS Zenbook Infinity, 13.3" Expect variants of this to be available with Core i5 and Corei7. It will have WiDi/Miracast support (as all Ultrabooks on 4th-Gen Core do) More information will be added here as we find it. | Status: Launched | Datasheet |
![]() | Acer Aspire S7 (Haswell), 13.3", 1300gm | Status: Launched | Datasheet |
![]() | Sony VAIO Pro 13, 13.3", 1060gm | Status: Launched | Datasheet |
![]() | Sony Vaio Duo 13, 13.3", 1343gm | Status: Available | Datasheet |
![]() | Acer Aspire S3 (Haswell), 13.3" | Status: Launched | Datasheet |
![]() | ASUS VivoBook S400, 14.1", 1995gm One RAM slot free. | Status: Available | Datasheet |
![]() | Acer Aspire S3, 13.3", 1350gm Built with an aluminium-magnesium alloy, this ultrabook slims down to 13mm at its thinnest point. Available with a hybrid SSD and HDD combination that provides speed and storage. Also available with Core i5 and Core i7 ultra-low-voltage CPUs | Status: Available | Datasheet |
![]() | HP Envy TouchSmart 14, 14.0" | Status: Launched | Datasheet |
![]() | HP Envy 4, 14.0", 1750gm The HP Envy 4 and Envy 6 are two new Ultrabook additions to the Envy series and it looks like they’ll be available for purchase soon | Status: Launched | Datasheet |
![]() | HP Split X2, 13.3", 1869gm | Status: Launched | Datasheet |
blog comments powered by Disqus


















