Asus Eee Pad MeMO ME171 |
|
|---|---|
![]() | Rank:4/100 (?) Gallery Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Asus |
| Model name | Eee Pad MeMO |
| Model id | ME171 |
| CPU type | ARM Cortex A9 (Dual-Core) |
| CPU speed | 1200 Mhz |
| OS | Android 4.0 |
| Display Size |
7.0" 1280 X 800 | Screen Type |
LED-Backlit LCD | Touch Technology |
Multi-touch |
| Display Type |
Soft (Finger) Touch |
| RAM | 1 MB |
| Flash | 32768 MB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Weight | 14.1 oz. / 400g |
| Size (w/h/d inches) | 7.9/0.5/4.6 |
| Size (w/h/d mm) | 200/13/118 mm |
| Physical Interfaces |
|---|
| HDMI (Mini) |
| Line-in |
| Line-out / Headphone (3.5mm) |
| DC-in |
| Wireless Interfaces |
|---|
| 802.11b/g |
| 802.11 b/g/n |
| BT 2.1 |
| Cellular Options |
| 3G |
| Additional Specs and Accessories (can vary) |
|---|
| Camera 5.0MP Auto-Focus |
| Accelerometer |
| WebCam 1.3Mp |
| A-GPS (Internet Assisted) |
| Front and rear cameras |
| Google Market access |
| GPS |
| Gyroscope |
| IPS / Wide-View Display |
| Stand |
| Product Notes |
|---|
| The new Asus Eee Pad MeMO 171 features a 10.1" Screen at 1280x800 pixels. It's 8MP camera can shoot 1080p videos and comes with a battery capable of 8.5 hours of video playback. It also comes with newest Android 4.0.1 Ice Cream Sandwich. |
| Pricing Guide (based on retail price for base model.) |
|---|
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| ASUS Eee Pad MeMO ME171, ME370T and high-end Transformer Prime T | 01/12/11 |
| Latest Asus Eee Pad MeMO news from Liliputing | |
|---|---|
| Asus MeMO Pad with 10 inch screen, Tegra 3 processor in the works? |
|
| Asus Eee Pad MeMo 370T visits the FCC |
|
| Asus Eee Pad MeMo 171 hits Taiwan for $585 |
|
| Related Products from the database | |||
|---|---|---|---|
![]() | Samsung Galaxy Tab (gt-p1000), 7.0", 380gm Specifications now confirmed. Additional info: Divx, Xvid support. DNLA support. 'TV' output, Samsung camera software, (smile-shot etc), video recording size 720x480, | Status: Available | Datasheet |
![]() | Acer W3-810, 8.0", 500gm OPtions exist for 32GB storage. The keyboard is a 40 Euro accessory. Case accessories also exist. | Status: Launched | Datasheet |
![]() | ASUS Fonepad, 7.0", 360gm | Status: Available | Datasheet |
![]() | MSI WindPad Enjoy 7, 7.0", 395gm This is the MSI WindPad Enjoy 7 featuring a single core 1.2GHz ARM Cortex A8, Android 2.3, 512MB of RAM and two 2 megapixel cameras of which at least one should be able to capture 720p videos. It's screen has a resolution of 800x480 and has a capacitive multi touch display which can track up to 10 fingers. It is promised to playback 1080p videos. Note that it does not have Google Market access. | Status: Launched | Datasheet |
![]() | Samsung Galaxy Tab 2 7.0, 7.0", 345gm 16GB Version also available. | Status: Available | Datasheet |
![]() | Google Nexus 7, 7.0", 340gm | Status: Launched | Datasheet |
![]() | Samsung Q1 (NP-Q1-V000), 7.0", 780gm One of the first Origami-based UMPC's. Good media capablities. No synaptics mouse pointer. Includes seperate flash-based media player software. | Status: Available | Datasheet |
![]() | Samsung Q1 Ultra (NP-Q1UAY01), 7.0", 700gm Samsung Q1 Ultra was the first of a new range of UMPCs based on Intels McCaslin architecture. McCaslin provides a 600/800Mhz processor coupled with a 945 chipset (Aero Glass support.) A full accessory range has been shown that includes USB docking station and battery options. The Q1 Ultra EL specification (US) has been updated since its launch. It runs on an 800Mhz processor but has no web camera and no bluetooth support. Many websites (Including Samsungs own) don't make this clear. | Status: Available | Datasheet |
![]() | Viliv X70 EX, 7.0", 660gm Also available in 1.3Ghz version with 32GB SSD (EX Premium) and with 3G module (EX Premium Air) | Status: Available | Datasheet |
![]() | Samsung Q1 Ultra Premium, 7.0", 800gm Launched at CES 2008. Availability should be immediate in the US market. | Status: Launched | Datasheet |
blog comments powered by Disqus


















