Acer Aspire Timeline Ultra M5 |
|
|---|---|
![]() | Rank:6/100 (?) Gallery Comments (Click to add/view) |
| Specifications | |
|---|---|
| Manufacturer | Acer |
| Model name | Aspire Timeline Ultra M5 | CPU type | Intel Core 3rd Generation (2012) |
| Graphics | Nvidia GeForece 640M |
| OS | Windows 7 |
| Display Size |
14.0" 1366 X 768 | Screen Type |
LED-Backlit LCD | Touch Technology |
No Touchscreen |
| RAM | 4096 MB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Battery capacity | 53 (Wh) |
| Physical Interfaces |
|---|
| DC-in |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| Bluetooth Info N/A |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| AC Adaptor |
| Backlit Keyboard |
| Microphone |
| Multitouch Touchpad |
| Stereo speakers |
| WebCam |
| Partner ad. | |||
|---|---|---|---|
|
| Opinion |
|---|
| The new Acer Aspire Timeline Ultra M5 is an Ultrabook with a discrete graphics solution. It features an Nvidia GT640M for more graphics power. We don't have too much information on this one, but it is said to feature most specifications that the Acer Aspire M3 has. |
| Pricing Guide (based on retail price for base model.) |
|---|
| Related ads |
|---|
|
|
| NEWS and REVIEW Links | Track product |
|---|---|
| Wired - Acer Timeline M5 Ultra Review | 08/12/11 |
| DigitalTrends - Acer Aspire Timeline Utra M5 Review | 07/12/11 |
| TrustedReviews - Acer Timeline M5 Review | 07/12/11 |
| Related Products from the database | |||
|---|---|---|---|
![]() | ASUS VivoBook S400, 14.1", 1995gm One RAM slot free. | Status: Available | Datasheet |
![]() | Acer Aspire S3, 13.3", 1350gm Built with an aluminium-magnesium alloy, this ultrabook slims down to 13mm at its thinnest point. Available with a hybrid SSD and HDD combination that provides speed and storage. Also available with Core i5 and Core i7 ultra-low-voltage CPUs | Status: Available | Datasheet |
![]() | Samsung Series 7 Ultra Touch (740U3E), 13.3", 1460gm Touch version of the 730U3E | Status: Available | Datasheet |
![]() | ASUS Transformer Book (TX300CA), 13.3", 1900gm Most specifications confirmed now. (23rd Oct 2012) CPU options exist. Docking station HDD options exist. The docking station included an additional battery of 23Wh | Status: Launched | Datasheet |
![]() | HP Envy 4, 14.0", 1750gm The HP Envy 4 and Envy 6 are two new Ultrabook additions to the Envy series and it looks like they’ll be available for purchase soon | Status: Launched | Datasheet |
![]() | Inhon Blade 13 Carbon, 13.3", 870gm | Status: Available | Datasheet |
![]() | Toshiba Kirabook, 13.3", 1206gm | Status: Available | Datasheet |
![]() | ASUS TaiChi 31, 13.3", 1500gm Two IPS screens, ultrabook 'core' and as thin and light as a Zenbook. This page updating regularly as news comes in from Computex Taipei | Status: Launched | Datasheet |
![]() | Samsung Series 7 Ultrabook (730u3e), 13.3", 1460gm WiFi is Centrino-based. Touchscreen optional. Non-touchscreen devices have matt screen. 256GB SSD option. | Status: Launched | Datasheet |
![]() | Dell XPS 12 Convertible, 12.5", 1520gm No VGA or HDMI. DisplayPort supports V1.1 | Status: Available | Datasheet |
blog comments powered by Disqus

















